|
Home |
Wood Stoves |
Wood Inserts |
Pellet Stoves |
Pellet Inserts |
Installation |
About |
Going Green
|
|||
![]() |
Clearances To Combustibles - 2100, 2200, 2300, TPS35 |
|||
| 2100 & 2200 | Single Wall Connector | Double Wall Connector | ||
| Sidewall (A) | 19" | 19" | ||
| Sidewall to Flue (B) | 28⅞" | 28⅞" | ||
| Backwall (C) | 17½" | 12½" | ||
| Backwall to Flue (D) | 21" | 16" | ||
| Corner (E) | 11" | 7" | ||
| 2300 | Single Wall Connector | Double Wall Connector | ||
| Sidewall (A) | 22" | 22" | ||
| Sidewall to Flue (B) | 31¾" | 31¾" | ||
| Backwall (C) | 12" | 12" | ||
| Backwall to Flue (D) | 15½" | 15½" | ||
| Corner (E) | 8" | 8" | ||
| TPS35 | Single Wall Connector | Double Wall Connector | ||
| Sidewall (A) | 6" | 6" | ||
| Sidewall to Flue (B) | - | - | ||
| Backwall (C) | 3" | 3" | ||
| Backwall to Flue (D) | - | - | ||
| Corner (E) | 2" | 2" | ||
Minimum Floor Protection |
||||
| Model | Front (I) | Sides (J) | Back (K) | |
| 2100 / 2200 / 2300 | 18"(CAN) | 16"(US) | 8" | 8" | |
| TPS35 | 6" | 6" | 3" | |
Note: If a section of horizontal chimney is used, floor protection is required under the chimney connector and 2" beyond each side. You may decrease the minimum clearances to combustible materials with permanently installed heat radiation shields between the walls or the ceiling and the appliance. All shielding must be acceptable to local authorities. |
||||
![]() |
Insert Minimum Clearances To Combustibles - 2201,TPI35 |
|||
| 2201 | TPI35 | |||
| Sidewall (A) | 16" | 8" | ||
| Mantel (B) | 30" | 8" | ||
| Top Facing (C) | 22" | 6⅜" | ||
| Side Facing (D) | 10" | 6" | ||
| Hearth Front (E) | 22" | 6" | ||
| Hearth Side (F) | 8" | 6" | ||
| Objects in Front of Insert (F) | 48" | - | ||
2201 - Minimum fireplace opening: 25 7/8" w X 22"h X 14"d |
||||